Semester 1
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 00051122 | Pancasila | 2 | 2 | MKU |
2 | 00052242 | Agama | 2 | 2 | MKU |
3 | 00053192 | Data Raya dan Pemrograman | 2 | 2 | Osly Usman |
4 | 80050093 | Pengantar Manajemen | 3 | 3 | Umi Widyastuti/Diena Noviarini |
5 | 80050153 | Pengantar Akuntansi | 3 | 3 | Diena N/Ayatulloh Michael Musyaffi |
6 | 80052053 | Matematika Ekonomi Dan Bisnis | 3 | 3 | Solikhah/Tuty Sariwulan/Devi Eka Wardani Meganingtyas |
7 | 80052283 | Pengantar Ilmu Ekonomi | 3 | 3 | Siti Nurjanah/Aditya Pratama/Siti Fatimah Zahra |
8 | 17100473 | Bahasa Inggris Bisnis | 3 | 3 | Suherman/Dwi Linda Kusuma |
Jumlah SKS | 21 | 21 |
Semester 2
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 00053192 | Data Raya dan Pemrograman | 3 | 3 | Osly Usman/Indra Pahlevi |
2 | 17100103 | Marketing Management | 3 | 3 | Dewi Agustin/Setyo Ferry Wibowo |
3 | 00051142 | Bahasa Indonesia | 2 | 2 | MKU |
4 | 80052063 | Statistika Ekonomi dan Bisnis | 3 | 3 | Siti Fatimah Zahra/Solikhah/Muhammad Fawaiq/Shandy Aditya |
5 | 17100083 | Digital Entrepreneurship | 3 | 3 | Shandy Aditya/Indra Pahlevi/Muhammad Fawaiq/Agus Wibowo |
6 | 17100123 | Management Information System | 3 | 3 | Ayatulloh Michael Musyaffi/Diena Noviarini |
7 | 00051062 | Kewarganegaraan | 2 | 2 | MKU |
8 | 00053182 | Wawasan Pendidikan | 2 | 2 | MKU |
Jumlah SKS | 21 | 21 |
Semester 3
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 00053202 | Logika dan Penalaran Ilmiah | 2 | 2 | MKU |
2 | 17100193 | Web Development | 3 | 3 | Roni Faslah |
3 | 17100203 | Graphic Design and Video Animation | 3 | 3 | Shandy Aditya |
4 | 17100133 | Financial Management | 3 | 3 | Umi Widyastuti/Muhammad Yusuf |
5 | 17100113 | Human Capital Management | 3 | 3 | Dewi Susita/Christian Wiradendi Wolor/Muhammad Yusuf |
6 | 17100183 | Consumer Behavior | 3 | 3 | Ika Febrilia |
7 | 17100163 | Integrated Marketing Communication | 2 | 2 | Agung Kresnamurti |
8 | 17100153 | Data Analytics | 3 | 3 | Osly Usman |
Jumlah SKS | 22 | 22 |
Semester 4
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 17100223 | Feasibility Study of Business | 3 | 3 | Petrolis Nusa Perdana/Mundiharno |
2 | 17100233 | Digital Marketing | 3 | 3 | Meta Bara/Agung Kresnamurti Rivai |
3 | 17100213 | Visual Communication Design | 3 | 3 | Shandy Aditya/Adi Segara |
4 | 17100173 | Market Research | 3 | 3 | |
5 | 17100263 | Operation Management | 3 | 3 | Titis Fatarina/Agung Dharmawan |
6 | 17100143 | Strategic Management | 3 | 3 | Puji Wahono/Agung Wahyu Handaru |
7 | 17100273 | Business Analysis | 3 | 3 | Suherdi/Umi Widyastuti |
Jumlah SKS | 21 | 21 |
Semester 5
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 17100293 | Business Intelligent | 3 | 3 | Adnan K |
2 | 17100303 | Search Engine Optimization (SEO) | 3 | 3 | Shandy Aditya |
3 | 17100313 | Agile and Scrum Methods | 3 | 3 | Shandy Aditya |
4 | 17100323 | UI/UX | 3 | 3 | Rusly Nento |
5 | 80054103 | Metodologi Penelitian | 3 | 3 | Usep Suhud |
6 | 17100483 | Manajemen Resiko | 3 | 3 | |
7 | 17100243 | Financial Technology | 3 | 3 | Umi W |
Jumlah SKS | 21 | 21 |
Semester 6
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 80059011 | Kuliah Kerja Lapangan (KKL) | 1 | 1 | |
2 | 17100353 | Enterprise Resources Planning (ERP) | 3 | 3 | Osly Usman |
3 | 17100263 | Invesment Management | 3 | 3 | Osly Usman |
4 | 17100453 | Metodologi Penelitian Lanjutan | 3 | 3 | Usep Suhud |
5 | 17100323 | Digital Event Managent | 3 | 3 | Terrylina Arvinta M |
6 | 17100183 | Consumer Financial Behavior | 3 | 3 | Umi W |
Jumlah SKS | 16 | 16 |
Semester 7
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | KM-00973 | Keterampilan Komunikasi | 3 | 3 | |
2 | KM-00983 | Kolaborasi dan Kerjasama | 3 | 3 | |
3 | KM-00993 | Pemecahan masalah dan pengambilan keputusan | 3 | 3 | |
4 | KM-01893 | Praktik Kerja Lapangan | 6 | 6 | Osly Usman |
5 | KM-01013 | Kreatifitas dan inovasi | 3 | 3 | |
6 | 80059042 | Seminar proposal skripsi | 2 | 2 | Osly Usman |
Jumlah SKS | 20 | 20 |
Semester 8
No | Kode Mata Kuliah | Mata Kuliah | Kurikulum | Dosen Pengampu | |
Merdeka Belajar | Reguler | ||||
1 | 80054024 | Skripsi | 4 | 4 | Osly Usman |
Jumlah SKS | 4 | 4 |