No | Nama Dosen | Peminatan 1 | Peminatan 2 | Peminatan 3 | Peminatan 4 | Peminatan 5 |
1 | Achmad Fauzi | |||||
2 | Adam Zakaria | Auditing | Finance accounting | |||
3 | Aditya pratama | Economics education | Technological education | Education management | ||
4 | Adnan Kasofi | |||||
5 | Agung Dharmawan Buchdadi | MSMS Enterprise | Finance | Capital market | ||
6 | Agung Kresnamurti Rivai Prabumenang | Service marketing | Bisnis/Digital bisnis | Consumer behaviour | ||
7 | Agung wahyu handaru | Tourism | Strategic management | |||
8 | Agus Wibowo | Entrepreneurship education | Economics education | Islamic Entrepreneurship | Digital Entrepreneurship | |
9 | Aji Ahmadi Sasmi | |||||
10 | Andi Muhammad Sadat | |||||
11 | Andrian Haro | Consumer behaviour | Islamic marketing | Green marketing | Service marketing | |
12 | Annisa Lutfia | |||||
13 | Ari Saptono | |||||
14 | Ati Sumiati | |||||
15 | Ayatulloh Michael Musyaffi | Accounting Information System | Cloud Accounting | Financial Technology | Green Banking Technology | |
16 | Budi Santoso | |||||
17 | Choirul Anwar | |||||
18 | Christian Wiradendi Wolor | HRM | Organisational behaviour | Creative industry | ||
19 | Corry Yohana | Economics education | Entrepreneurship | Entrepreneurship education | ||
20 | Darma Rika Swaramarinda | Entrepreneurship education | ||||
21 | Daru Putri Kusumaningtyas | |||||
22 | Dedi Purwana E.S. | |||||
23 | Despinur Dara | HRM | ||||
24 | Destria Kurnianti | |||||
25 | Dewi Agustin Pratama Sari | |||||
26 | Dewi Nurmalasari | Education management | HRM | Entrepreneurship education | ||
27 | Dewi Susita | HRM | Organisational behaviour | |||
28 | Diah Armeliza | |||||
29 | Dicky Iranto | |||||
30 | Diena Noviarini | |||||
31 | Dita Puruwita | Education management | Organisational behaviour | |||
32 | Dwi Handarini | Financial Accounting | Management Accounting | Corporate Financial Strategy | Capital Market | Tax |
33 | Dwi Kismayanti Respati | |||||
34 | Erika Takidah | Islamic finance | Islamic banking | Sustainability | Accounting education | |
35 | Ervina Maulida | |||||
36 | Etty Gurendrawati | |||||
37 | Fitra Dila Lestari | |||||
38 | Gatot Nazir Ahmad | Finance | Capital market | |||
39 | Gentiga Muhammad Zairin | Risk Management | Sustainability | Corporate Governance | Financial Accounting | |
40 | Hafifah Nasution | |||||
41 | Hamidah | |||||
42 | Hania Aminah | HRM | Organisational behaviour | |||
43 | Harya Kuncara Wiralaga | |||||
44 | Henry Eryanto | Digital office administration | Economics education | Entrepreneurship education | HRM | Organisational behaviour |
45 | Hera Khairunnisa | Auditing | Finance accounting | Tax accounting | ||
46 | Herlitah | Economics and development | MSMS Enterprise | Islamic economics | ||
47 | IGKA Ulupui | Finance accounting | Finance | Public accounting | Sustainability | |
48 | I Ketut R Sudiarditha | |||||
49 | Ika Febrilia | Consumer Behavior | Service Marketing | |||
50 | Indah Muliasari | |||||
51 | Indra pahala | Tax accounting | ||||
52 | Karuniana Dianta A. S. | Public policy | Governance policy | |||
53 | M. Edo S. Siregar | Finance | Islamic banking | MSMS Enterprise | Strategic management | Sustainability |
54 | Mardi | Accounting education | Accounting information | Education management | ||
55 | Marsellisa Nindito | Auditing and Fraud | Corporate Governance | Ethics and Sustainabilty | ||
56 | Marsofiyati | Digital office administration | Technological education | Education management | ||
57 | Maulana Amirul Adha | Entrepreneurship Education Studies | Education management | Education leadership | ||
58 | Meta Bara Berutu | |||||
59 | Mohamad Rizan | |||||
60 | Mohammad Sofwan Effendi | |||||
61 | Muhammad Fawaiq | |||||
62 | Muhammad Yusuf | Management Accounting | Consumer behaviour | Financial behaviour | ||
63 | Mundhiharno | |||||
64 | Munawaroh | |||||
65 | Nadya Fadillah F | Educational Technology | Developing Learning Media | Instructional Design | ||
66 | Nofriska Krissanya | |||||
67 | Nuramalia Hasanah | MSMS Enterprise | Tax accounting | Tax accounting | Public accounting | Finance accounting |
68 | Nurdin Hidayat | HRM | Organisational behaviour | Entrepreneurship | MSMS Enterprise | Public sector |
69 | Osly Usman | Bisnis/Digital bisnis | Bisnis/Digital bisnis | |||
70 | Petrolis Nusa Perdana | Auditing | Economics and development | Public accounting | Sustainability | |
71 | Puji Wahono | |||||
72 | Puji Yuniarti | |||||
73 | Rahmi | Consumer behaviour | Technology adoption | Digital marketing | ||
74 | Ratna Anggraini | Management Accounting | Public sector | |||
75 | Rizki Firdausi Rachma Dania | Bisnis/Digital bisnis | Bisnis/Digital bisnis | |||
76 | Rd. Tuty Sariwulan | HRM | Organisational behaviour | MSMS Enterprise | ||
77 | Rida Prihatni | |||||
78 | Riswandi | |||||
79 | Rizka Zakiah | |||||
80 | Roni Faslah | Digital office administration | Technology adoption | |||
81 | Rr. Ponco Dewi Karyaningsih | |||||
82 | Ryna Parlyna | |||||
83 | Santi Susanti | Accounting education | Management Accounting | Tax accounting | Technology adoption | |
84 | Saparuddin M. | |||||
85 | Setyo Ferry Wibowo | |||||
86 | Shandy Aditya | |||||
87 | Sholatia Dalimunthe | |||||
88 | Siti Fatimah Zahra | Islamic banking | MSMS Enterprise | |||
89 | Siti Nurjanah | Economics and development | Economics education | Education management | Entrepreneurship education | HRM |
90 | Sholikhah | HRM | ||||
91 | Sri Indah Nikensari | Economics and development | ||||
92 | Sri Zulaihati | |||||
93 | Suherdi | |||||
94 | Suherman | |||||
95 | Suparno | Economics education | Entrepreneurship education | |||
96 | Susan Febriantina | Education management | HRM | Organisational behaviour | ||
97 | Susi Indriani | |||||
98 | Terrylina Arvinta Monoarfa | Bisnis/Digital bisnis | Consumer behaviour | Service marketing | Technology adoption | Entrepreneurship |
99 | Titis Fatarina Mahfirah | Corporate Governance | Finance and Risk | Behavioural Finance | Green Finance | |
100 | Tresno Eka Jaya R. | |||||
101 | Tri Hesti Utaminingtyas | Finance accounting | Public accounting | Public sector | MSMS Enterprise | Tax accounting |
102 | Umi Widyastuti | Behavioural finance | Finance | Entrepreneurship | Bisnis/Digital bisnis | |
103 | Unggul Purwohedi | |||||
104 | Usep Suhud | Destination Marketing | Tourism Marketing | Social Commerce | Technology adoption | |
105 | Widya Parimita |
Tanggal up date: 20 Juni 2023