No | Nama Dosen | Peminatan 1 | Peminatan 2 | Peminatan 3 | Peminatan 4 | Peminatan 5 |
1 | Achmad Fauzi | |||||
2 | Adam Zakaria | Auditing | Finance accounting | |||
3 | Aditya pratama | Economics education | Technological education | Education management | ||
4 | Adnan Kasofi | |||||
5 | Agung Dharmawan Buchdadi | MSMS Enterprise | Finance | Capital market | ||
6 | Agung Kresnamurti Rivai Prabumenang | Service marketing | Bisnis/Digital bisnis | Consumer behaviour | ||
7 | Agung wahyu handaru | Tourism | Strategic management | |||
8 | Agus Wibowo | Entrepreneurship education | Economics education | Islamic Entrepreneurship | Digital Entrepreneurship | |
9 | Aji Ahmadi Sasmi | |||||
10 | Andi Muhammad Sadat | |||||
11 | Andrian Haro | Consumer behaviour | Islamic marketing | Green marketing | Service marketing | |
12 | Andy | |||||
13 | Annisa Lutfia | |||||
14 | Ari Saptono | |||||
15 | Ati Sumiati | |||||
16 | Ayatulloh Michael Musyaffi | Accounting Information System | Cloud Accounting | Financial Technology | Green Banking Technology | |
17 | Cedaryana | |||||
18 | Choirul Anwar | |||||
19 | Christian Wiradendi Wolor | HRM | Organisational behaviour | Creative industry | ||
20 | Corry Yohana | Economics education | Entrepreneurship | Entrepreneurship education | ||
21 | Darma Rika Swaramarinda | Entrepreneurship education | ||||
22 | Daru Putri Kusumaningtyas | |||||
23 | Dedi Purwana E.S. | |||||
24 | Despinur Dara | HRM | ||||
25 | Destria Kurnianti | |||||
26 | Dewi Agustin Pratama Sari | |||||
27 | Dewi Nurmalasari | Education management | HRM | Entrepreneurship education | ||
28 | Dewi Susita | HRM | Organisational behaviour | |||
29 | Diah Armeliza | |||||
30 | Dicky Iranto | |||||
31 | Diena Noviarini | |||||
32 | Dita Puruwita | Education management | Organisational behaviour | |||
33 | Dwi Handarini | Financial Accounting | Management Accounting | Corporate Financial Strategy | Capital Market | Tax |
34 | Dwi Kismayanti Respati | |||||
35 | Erika Takidah | Islamic finance | Islamic banking | Sustainability | Accounting education | |
36 | Ervina Maulida | |||||
37 | Etty Gurendrawati | |||||
38 | Fitra Dila Lestari | |||||
39 | Gatot Nazir Ahmad | Finance | Capital market | |||
40 | Gentiga Muhammad Zairin | Risk Management | Sustainability | Corporate Governance | Financial Accounting | |
41 | Hafifah Nasution | |||||
42 | Hamidah | |||||
43 | Hania Aminah | HRM | Organisational behaviour | |||
44 | Harya Kuncara Wiralaga | |||||
45 | Henry Eryanto | Digital office administration | Economics education | Entrepreneurship education | HRM |
Organisational behaviour
|
46 | Hera Khairunnisa | Auditing | Finance accounting | Tax accounting | ||
47 | Herlitah | Economics and development | MSMS Enterprise | Islamic economics | ||
48 | IGKA Ulupui | Finance accounting | Finance | Public accounting | Sustainability | |
49 | I Ketut R Sudiarditha | |||||
50 | Ika Febrilia | Consumer Behavior | Service Marketing | |||
51 | Indra pahala | Tax accounting | ||||
52 | Karuniana Dianta A. S. | Public policy | Governance policy | |||
53 | M. Edo S. Siregar | Finance | Islamic banking | MSMS Enterprise | Strategic management | Sustainability |
54 | Mardi | Accounting education | Accounting information | Education management | ||
55 | Marsellisa Nindito | Auditing and Fraud | Corporate Governance | Ethics and Sustainabilty | ||
56 | Marsofiyati | Digital office administration | Technological education | Education management | ||
57 | Maulana Amirul Adha | Entrepreneurship Education Studies | Education management | Education leadership | ||
58 | Meta Bara Berutu | |||||
59 | Mohamad Rizan | |||||
60 | Muhammad Fawaiq | |||||
61 | Muhammad Ikhwan | |||||
62 | Muhammad Yusuf | Management Accounting | Consumer behaviour | Financial behaviour | ||
63 | Mundhiharno | |||||
64 | Munawaroh | |||||
65 | Nadya Fadillah F | Educational Technology | Developing Learning Media | Instructional Design | ||
66 | Nofriska Krissanya | Green Marketing | Sustainable Consumer Behavior | Digital Marketing | ||
67 | Nuramalia Hasanah | MSMS Enterprise | Tax accounting | Tax accounting | Public accounting | Finance accounting |
68 | Nurdin Hidayat | HRM | Organisational behaviour | Entrepreneurship | MSMS Enterprise | Public sector |
69 | Osly Usman | Bisnis/Digital bisnis | Bisnis/Digital bisnis | |||
70 | Petrolis Nusa Perdana | Auditing | Economics and development | Public accounting | Sustainability | |
71 | Puji Wahono | |||||
72 | Puji Yuniarti | |||||
73 | Rahmi | Consumer behaviour | Technology adoption | Digital marketing | ||
74 | Ratna Anggraini | Management Accounting | Public sector | |||
75 | Rizki Firdausi Rachma Dania | Bisnis/Digital bisnis | Bisnis/Digital bisnis | |||
76 | Rd. Tuty Sariwulan | HRM | Organisational behaviour | MSMS Enterprise | ||
77 | Rida Prihatni | |||||
78 | Riswandi | |||||
79 | Rizka Zakiah | |||||
80 | Roni Faslah | Digital office administration | Technology adoption | |||
81 | Rr. Ponco Dewi Karyaningsih | |||||
82 | Rr. Sri Kartikowati | |||||
83 | Ryna Parlyna | |||||
84 | Santi Susanti | Accounting education | Management Accounting | Tax accounting | Technology adoption | |
85 | Saparuddin M. | |||||
86 | Setyo Ferry Wibowo | |||||
87 | Shandy Aditya | |||||
88 | Sholatia Dalimunthe | |||||
89 | Siti Fatimah Zahra | Islamic banking | MSMS Enterprise | |||
90 | Siti Nurjanah | Economics and development | Economics education | Education management | Entrepreneurship education | HRM |
91 | Sholikhah | HRM | ||||
92 | Sri Indah Nikensari | Economics and development | ||||
93 | Sri Zulaihati | |||||
94 | Suherdi | |||||
95 | Suherman | |||||
96 | Suparno | Economics education |
Entrepreneurship education
|
|||
97 | Susan Febriantina | Education management | HRM | Organisational behaviour | ||
98 | Susi Indriani | |||||
99 | Terrylina Arvinta Monoarfa | Bisnis/Digital bisnis | Consumer behaviour | Service marketing | Technology adoption | Entrepreneurship |
100 | Titis Fatarina Mahfirah | Corporate Governance | Finance and Risk | Behavioural Finance | Green Finance | |
101 | Tresno Eka Jaya R. | |||||
102 | Tri Hesti Utaminingtyas | Finance accounting | Public accounting | Public sector | MSMS Enterprise | Tax accounting |
103 | Umi Widyastuti | Behavioural finance | Finance | Entrepreneurship | Bisnis/Digital bisnis | |
104 | Unggul Purwohedi | |||||
105 | Usep Suhud | Destination Marketing | Tourism Marketing | Social Commerce | ||
106 | Widya Parimita |
Tanggal up date: 05 April 2024